ARC-120/140/160/200

· IGBT Inverter · Safety&Durable

Inquiry form

Address:
Phone:
Email:
Message:

Technical Parameters Features Specifications Standard Accessories Optional Accessories

ARC120 ARC140 ARC160 ARC200
Rated input voltage (V) AC230V±15% 50/60HZ AC230V±15% 50/60HZ AC230V±15% 50/60HZ AC230V±15% 50/60HZ
Rated input power (kVA) 5.0 6.0 7.1 9.4
Welding current range(MMA) (A/V) 20-120 20-140 20-160 20-200
20.8-24.8 20.8-25.6 20.8-26.4 20.8-28
Hot start (A) 40 40 40 40
ARC Force (A) 40 60 40 60
Rated duty cycle (%) @40℃ 0.2 0.2 0.2 0.2
No-load voltage (V) 60 60 60 65
Overall efficiency(%) 0.85 0.85 0.85 0.85
Protection grade IP21S IP21S IP21S IP21S
Power factor (cosΦ) 0.7 0.7 0.7 0.7
Insulation grade H H H H
Standard IEC60974-1 IEC60974-1 IEC60974-1 IEC60974-1
Applicable electrode (mm) 2.5-3.2 2.5-4.0 2.5-4.0 2.5-5.0
Dimension (mm) 248*125*215 273*125*215 273*125*215 281*135*210
Weight (kg) 2.64 2.99 3.2 3.56
export@mosdar.com.cn
+86(0) 755 27553978
1st to 4th Floor, Building B, Chaojie Industrial Park, Danzi Middle Road, Jinsha Community, Kengzi Street, Pingshan District, Shenzhen 518100