ARC160D | ARC220D | ARC280 | |||
Rated input voltage (V) | AC220V 50/60HZ | AC380V 50/60HZ | AC220V 50/60HZ | AC380V 50/60HZ |
3~AC380V ±15% 50/60HZ |
Rated input power (kVA) | 5 | 8.3 | 8.2 | 12.4 | 14.7 |
Welding current range(MMA) (A/V) | 20-140 | 20-160 | 20-160 | 20-220 | 20-280 |
20.8-24.8 | 20.8-26.4 | 20.8-26.4 | 20.8-28.8 | 20.8-31.2 | |
Hot start (A) | 40 | 40 | 40 | 40 | 40 |
ARC Force (A) | 40 | 40 | 40 | 40 | 40 |
Rated duty cycle (%) @40℃ | 20~30% | 20~30% | 20~30% | 20~30% | 20~30% |
No-load voltage (V) | 58 | 58 | 58 | 58 | 60 |
Overall efficiency(%) | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
Protection grade | IP21S | IP21S | IP21S | IP21S | IP21S |
Power factor (cosΦ) | 0.7 | 0.6 | 0.7 | 0.6 | 0.7 |
Insulation grade | H | H | H | H | H |
Standard | IEC60974-1 | IEC60974-1 | IEC60974-1 | IEC60974-1 | IEC60974-1 |
Applicable electrode (mm) | 2.5-4.0 | 2.5-4.0 | 2.5-4.0 | 2.5-4.0 | 2.5-5.0 |
Inquiry form