TIG 160 | |
Rated input voltage (V) | AC230V±15% 50/60HZ |
Rated input power (kVA) | 6.4 |
Welding current range(MMA) A | 10-140 |
20.4-25.6 | |
Welding current range(TIG) V | 10-160 |
10.4-16.4 | |
Hot start (A) | 60A |
ARC Force (A) | 60A |
Rated duty cycle (%) @40℃ | 20% |
No-load voltage (V) | 62 |
Overall efficiency(%) | 80% |
Protection grade | IP21S |
Power factor (cosΦ) | 0.7 |
Insulation grade | H |
Standard | ANSI/NEMA/IEC 60974-1-2019 |
Inquiry form