CUT- 45 | ||
Input power source | AC110V/1P±15% 50HZ/60HZ | AC220V/1P±15% 50HZ/60HZ |
Rated input power (kVA) | 3.8 | 5.4 |
Welding current range(MMA) A | 20-25 | 20-35 |
Rated duty cycle (%) @40℃ | 25 | 35 |
Rated duty cycle (%) @25℃ | 60 | 60 |
No-load voltage (V) | 280 | 280 |
Overall efficiency(%) | 85 | 85% |
Protection grade | IP21S | IP21S |
Power factor (cosΦ) | 0.7 | 0.7 |
Insulation grade | H | H |
Standard | EN 60974-1 | EN 60974-1 |
Quality cutting thickness(mm) | @220V:6 | @220V:6 |
@110V:4 | @110V:4 | |
Maximum cutting thickness(mm) | @220V:10 | @220V:10 |
@110V:6 | @110V:6 | |
Dimension (mm) | 368*127*218 | 368*127*218 |
Net Weight (kg) | 4.36 | 4.36 |
Inquiry form