TECHNICAL PARAMETERS | ARC160DC(Z2A4) | ARC200DC(Z2A5) | ||
Input power source | AC110V/1P±15% 50/60HZ | AC220V/1P±15% 50/60HZ | AC220V/1P±15% 50/60HZ | AC220V/1P±15% 50/60HZ |
Rated input power(KVA) | 5 | 7.1 | 6 | 9.4 |
Welding current range(A) | 20~120 | 20~160 | 20~140 | 20~200 |
Duty cycle(%)@40℃ | 20 | 20 | 20 | 20 |
Duty cycle(%)@25℃ | 60 | 60 | 60 | 60 |
No-load Voltage(V) | 78 | 78 | 78 | 78 |
Efficiency(%) | 85 | 85 | 85 | 85 |
Power factor(cosΦ) | 0.7 | 0.7 | 0.7 | 0.7 |
Protection Class | IP21S | IP21S | IP21S | IP21S |
Insulation Class | H | H | H | H |
Applicable electrode(mm) | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | 1.6-5.0 |
Dimension(mm) | 400*160*330 | 400*160*330 | 400*160*330 | 400*160*330 |
Weight(kg) | 3.56 | 3.56 | 4.22 | 4.22 |
Inquiry form