|
|
MIG120(N2H8) | |
| Input power source | AC110V/1P±15% 50/60HZ | AC220V/1P±15% 50/60HZ |
| Rated input power(KVA) | 4 | 5 |
| No-load Voltage(V) | 62 | 62 |
| MIG output current range(A) | 40~100 | 40~120 |
| MIG output voltage range(V) | 14~19 | 14~20 |
| TIG output current range(A) | 20~120 | 20~160 |
| MMA output current range(A) | 20~100 | 20~120 |
| Duty cycle(%)@40℃ | 20 | 20 |
| Duty cycle(%)@25℃ | 60 | 60 |
| No-load Voltage(V) | 62 | 62 |
| Efficiency(%) | 85 | 85 |
| Power factor(cosΦ) | 0.7 | 0.7 |
| Protection Class | IP21S | IP21S |
| Insulation Class | H | H |
| Applicable electrode(mm) | 1.6-3.2 | 1.6-3.2 |
| Dimension(mm) | 455*230*325 | 455*230*325 |
| Weight(kg) | 5 | 5 |
Inquiry form

