|
MIG160(N2H8) | MIG200(N2A4) | ||
Input power source | AC110V/1P±15% 50/60HZ | AC220V/1P±15% 50/60HZ | AC110V/1P±15% 50/60HZ | AC220V/1P±15% 50/60HZ |
Rated input power(KVA) | 4.9 | 5.9 | 5.9 | 8 |
No-load Voltage(V) | 64 | 64 | 64 | 64 |
MIG output current range(A) | 30~120 | 40~160 | 30~140 | 30~200 |
MIG output voltage range(V) | 11~22 | 11~26 | 11~24 | 11~26 |
TIG output current range(A) | 20~120 | 20~160 | 20~140 | 20~200 |
MMA output current range(A) | 20~120 | 20~140 | 20~140 | 20~180 |
Duty cycle(%)@40℃ | 20 | 25 | 20 | 20 |
Duty cycle(%)@25℃ | 60 | 60 | 60 | 60 |
Efficiency(%) | 85 | 85 | 85 | 85 |
Power factor(cosΦ) | 0.72 | 0.72 | 0.72 | 0.72 |
Insulation Class | H | H | H | H |
Dimension(mm) | 513*206*391 | 513*206*391 | 513*206*391 | 513*206*391 |
Weight(kg) | 9.8 | 9.8 | 10.8 | 10.8 |
Inquiry form