CUT-60 PILOT(L2H5) | CUT-80 PILOT(L2H4) | CUT-100 PILOT(L2H6) | |
Input power source | AC380V/3P±15% 50/60HZ | ||
Rated input power(KVA) | 11 | 15 | 20 |
Rated output current/voltage(A/V) | 60/106 | 80/112 | 100/120 |
Duty cycle(%)@25°C | 60 | 60 | 60 |
Duty cycle (%) @40℃ | 40 | 40 | 60 |
O.C.V (V) | 320 | 320 | 320 |
Output current range (A) | 20-60 | 20-80 | 20-100 |
Arc ignition type | HF | HF | HF |
Protection Class | IP21S | IP21S | IP21S |
Insulation Class | H | H | H |
Power factor (cosΦ) | 0.7 | 0.7 | 0.7 |
Efficiency (%) | 85 | 85 | 85 |
Quality cutting thickness (mm) | 15 | 18 | 25 |
Maximum cutting thickness (mm) | 30 | 40 | 50 |
Dimension (mm) | 630*310*420 | 630*310*420 | 636.5*255*457 |
Net Weight(kg) | 20 | 20 | 25 |
Inquiry form