TIG-180 | TIG-200(W2H3) | |
Input power source |
AC230V/1P±15% 50HZ/60HZ
|
|
Rated input power capacity (KVA) | MMA:8.6 / TIG:6.9 | MMA:9.4 / TIG:8 |
TIG output current range (A) | 10-180 | 10-200 |
MMA output current range (A) | 10-160 | 10-180 |
Post-flow time (s) | 0-10 | 0-10 |
Up/Down slope time (s) | 0-10 | 0-10 |
Arc ignition type | HF | HF |
O.C.V (V) | 65 | 65 |
Duty cycle(%)@25°C | 60 | 60 |
Duty cycle (%) @40℃ | 25 | 25 |
Efficiency (%) | 75 | 75 |
Power factor (cosΦ) | 0.6 | 0.6 |
Protection Class | IP21S | IP21S |
Insulation Class | H | H |
Dimension (mm) | 442*164*316 | 442*164*316 |
Net Weight (kg) | 6 | 6.6 |
Applicable electrode (mm) | 1.0-4.0 | 1.0-4.0 |
Inquiry form