| ARC120C | ARC140E | ARC140E | ARC180E | ARC200E |
Input power source | AC230V/1P±15% 50/60HZ | ||||
Rated input current(A) | 23.4 | 26.7 | 31.2 | 34.8 | 40 |
Rated input power(KVA) | 5 | 6 | 7.1 | 8.2 | 9.4 |
Power factor(cosΦ) | 20~120 | 20~140 | 20~160 | 20~180 | 20~200 |
Output current range(A) | 65 | 65 | 65 | 65 | 65 |
Duty cycle(%) @40℃ | 25 | 25 | 25 | 25 | 25 |
O.C.V (V) | 85 | 85 | 85 | 85 | 85 |
Efficiency(%) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Protection Class | IP21S | IP21S | IP21S | IP21S | IP21S |
Insulation Class | H | H | H | H | H |
Dimension(mm) | 295*135*225 | 365*135*225 | 365*135*225 | 390*135*225 | 390*135*225 |
Net Weight(kg) | 3.2 | 4 | 4.1 | 4.4 | 4.5 |
Applicable electrode(mm) | 1.6-3.2 | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | 1.6-5.0 |
Inquiry form