ARC-180DV | ARC-200DV | |||
Input power source |
AC230V/1P±15% 50/60HZ |
AC380V/1P±15% 50/60HZ |
AC230V/1P±15% 50/60HZ |
AC380V/1P±15% 50/60HZ |
Rated input power(KVA) | 7.17 | 9.31 | 7.48 | 9.5 |
Power factor (cosΦ) | 0.7 | 0.7 | 0.7 | 0.7 |
No-load Voltage(V) | 65 | 59 | 65 | 59 |
Welding current(A) | 20~140 | 20~180 | 20~160 | 20~200 |
Arc force range(A) | 0-100 | 0-100 | ||
Hot start range(A) | 0-100 | 0-100 | ||
Duty Cycle(%)@40°C | 25% | 25% | ||
Efficiency(%) | 85% | 85% | ||
Protection class | IP21S | IP21S | ||
Insulation class | H | H | ||
Dimension(mm) | 390*160*310 | 390*160*310 | ||
Weight(kg) | 6 | 6 |
Inquiry form