ARC-320M | ARC-400M | |
Input power source | AC380V/3P±15% 50/60HZ | AC380V/3P±15% 50/60HZ |
Rated input power(KVA) | 13.7 | 18.8 |
Power factor(cosφ) | 0.9 | 0.9 |
No-load Voltage(V) | 65 | 65 |
Welding current(A) | 30-320 | 30-400 |
Arc force range(A) | 0-100 | 0-100 |
Hot start range(A) | 0-100 | 0-100 |
Duty cycle(%)@40℃ | 40% | 40% |
Efficiency(%) | 85% | 85% |
Protection class | IP21S | IP21S |
Insulation class | H | H |
Dimension(mm) | 551*325*432 | 590*325*432 |
Weight(kg) | 12 | 12 |
Applicable electrode(mm) | 2.5-5.0 | 2.5-5.0 |
Inquiry form