| TIG-160 | TIG-200 | TIG-300 | |
| Input power source(V) | AC230V/1P±15% 50/60HZ | AC380V/3P±15% 50/60HZ | |
| Rated input power(KVA) | 4.6 | 6.1 | 9.7@TIG,11.6@MMA |
| Power factor(cosΦ) | 0.71 | 0.71 | 0.71 |
| Rated no-load voltage (V) | 49 | 51 | 68 |
| TIG Welding current(A) | 10~160 | 10~200 | 10~300 |
| Pre-flow time(s) | / | / | 0~5 |
| Post-flow time(s) | 0~10 | 0~10 | 0~10 |
| Down slope(s) | 0~10 | / | 0~10 |
| Crater current(A) | / | / | 10 |
| Arc ignition type | HF | HF | HF |
| Cold Tig Welding current(A) | / | / | 50~300 |
| Welding time (ms) | / | / | 1~900 |
| Welding interval (s) | / | / | 0.1~10 |
| MMA Welding current(A) | 20~140A | 20~180A | 20~260 |
| Arc force current(A) | 0~60A | 0~100A | 60 |
| Arc ignition current(A) | / | / | 60 |
| Duty cycle(%)@40℃ | 30% | 30% | 30% |
| Efficiency(%) | 80% | 85% | 85% |
| Protection class | IP21S | IP21S | IP21S |
| Insulation class | H | H | H |
| Dimension(mm) | 442*164*316 | 442*164*316 | 518*220*385 |
| Weight(kg) | 9 | 9.5 | 15.1 |
Inquiry form

