| TIG200P ACDC | |
| Input power source | AC230V/1P±15% 50HZ/60HZ |
| Rated input peak current (A) | 31 |
| Power capacity (KVA) | 7.1 |
| Output current range (A) | MMA: 10~160 TIG: 5~200 |
| Duty cycle(%)@400C | 25% |
| No-load voltage (V) | WIth VRD: 9 Without: 56 |
| Efficiency(%) | 85 |
| Protection Class | IP21S |
| Power factor(cosΦ) | 0.7 |
| Insulation Class | H |
| Dimension(mm) | 505*230*375 |
| Net Weight(kg) | 17 |
Inquiry form

