TIG315P ACDC | |
Input power source | AC400V/3P±15% 50HZ/60HZ |
Rated input peak current (A) | 19.5 |
Power capacity (KVA) | 9 |
Output current range (A) | MMA:10~270 TIG: 10~315 |
Duty cycle(%)@400C | 30% |
No-load voltage (V) | WIth VRD: 12.4 Without: 70 |
Efficiency(%) | 80 |
Protection Class | IP21S |
Power factor(cosΦ) | 0.7 |
Insulation Class | H |
Dimension(mm) | 566*223*405 |
Net Weight(kg) | 25.5 |
Inquiry form