| CUT-60 PILOT | CUT-80 PILOT | CUT-100 PILOT | |
| Input power source (V) | AC380V/3P±15% 50/60Hz | ||
| Rated input power(KVA) | 11 | 15 | 20 |
| Power factor (cosΦ) | 0.7 | 0.7 | 0.7 |
| No-load Voltage(V) | 300 | 300 | 320 |
| Welding current(A) | 20~60 | 20~80 | 20~100 |
| Quality cutting thickness(mm) | 15 | 18 | 25 |
| Maximum cutting thickness(mm) | 20 | 25 | 35 |
| Arc ignition type | HF | HF | HF |
| Duty cycle(%)@40℃ | 40% | 40% | 40% |
| Efficiency(%) | 85% | 85% | 85% |
| Protection class | IP21S | IP21S | IP21S |
| Insulation class | H | H | H |
| Dimension(mm) | 630*310*420 | 630*310*420 | 630*310*420 |
| Net Weight(kg) | 20 | 20 | 25 |
Inquiry form

