CUT-60N | CUT-80N | |
Input power source | AC380V/3P±15% 50/60HZ | |
Rated input power (KVA) | 9.5 | 9.5 |
Power factor (cosΦ) | 0.75 | 0.75 |
Efficiency (%) | 88% | 88% |
Duty cycle(%)@40℃ | 30% | 30% |
O.C.V (V) | CUT: 290/MMA: 60 | CUT: 290/MMA: 60 |
Rated output current/Voltage (A/V) | CUT: 60/104/MMA: 200/28 | CUT: 60/104/MMA: 200/28 |
Output current range (A) | CUT:20-60/MMA:40-200 | CUT:20-60/MMA:40-200 |
Output characteristics" | CC | CC |
Cooling method" | Air cooling | Air cooling |
Operating temperature range (℃) | -10~+40 | -10~+40 |
Storage temperature range (℃) | -25~+55 | -25~+55 |
Protection Class | IP21S | IP21S |
Insulation Class | H | H |
Dimension (mm) | 495*253*444 | 495*253*444 |
Net Weight (kg) | 25 | 25 |
Inquiry form