Model | YH-10000F | YH-15000F | YH-20000F | |
Input power supply | 1P AC220V(-10%+15%)50 Hz | |||
Input power supply | 4.5 kw | 5.8 kw | 7.8 kw | |
Center wave length | 1080±10 nm | 1080±10 nm | 1080±10 nm | |
Electro-optical conversion efficiency | ≥40% | ≥40% | ≥40% | |
Laser power | 1000 W | 1500 W | 2000 W | |
Fiber cable length | 12 m | 12 m | 12 m | |
Cooling method | Water cool | Water cool | Water cool | |
Scan width | 0~6 mm | 0~6 mm | 0~6 mm | |
Welding wire diameter | 0.8/1.0/1.2 mm | 0.8/1.0/1.2/1.6 mm | 0.8/1.0/1.2/1.6 mm | |
Shielding gas | Argon/nitrogen (≥3 bar) | Argon/nitrogen (≥3 bar) | Argon/nitrogen (≥3 bar) | |
Welding thickness | 0.5~3 mm | 0.5~5 mm | 0.5~6 mm | |
Penetration | 0.5~1.5 mm | 0.5~3 mm | 0.5~4.5 mm | |
Welding gap range | ≤Welding wire diameter | ≤Welding wire diameter | ≤Welding wire diameter | |
Singer wire welding and slef fusion welding | Scan width | Not recommended | 5~8 mm | |
Welding wire diameter | 12/16 mm | |||
Shielding gas | Argon/nitrogen(3≥ bar) | |||
Welding thickness | 3~5 mm | |||
Penetration | 3~5 mm | |||
Welding gap range | ≤Welding wire dianmeter | |||
Cutting | Recommended cutting thickness | ≤1.5 mm | ≤3 mm | ≤5 mm |
Cutting | Max cutting thickness | 3 mm | 5 mm | 6 mm |
Cutting | Shielding gas | Argon, nitrogen,(4bar≤gas pressure≤7bar) | ||
Cutting | Cleaning speed | 25mm/s | 50mm/s | 50mm/s |
Cleaning | Standoff distance |
15 cm (F150 focusing lens)
40 cm (F400 focusing lens)
80 cm (F400 focusing lens)
|
||
Cleaning | Max. cleaning width |
0-30 mm (F150 focusing lens)
0-60 mm (F400 focusing lens)
0-120 mm (F400 focusing lens)
|
||
Cleaning | Shieldiing gas | Use oil-free and moisture-free gas;gas pressure≥3 bar;other inert gases | ||
Water tank capacity |
8L | |||
Operating temperature | -10℃~40℃; antifreeze needed when ≤5℃ | |||
Operating humidity | ≤70% at 40℃; ≤90% at 20℃ | |||
Power source weight | 85 kg | 85 kg | 92 kg | |
Packed weight | 103 kg | 103 kg | 110 kg | |
Package weight of wire feeder and accessories | 17.5 kg | 17.5 kg | 17.5 kg | |
Power source dimensions | 773 x 410 x 737mm | 773 x 410 x 737mm | 773 x 410 x 737mm | |
Package dimensions | 865 x 475 x 1035 mm | 865 x 475 x 1035 mm | 865 x 475 x 1035 mm | |
Package dimensions of wire feeder and accessories | 890 x 320 x 430 mm | 890 x 320 x 430 mm | 890 x 320 x 430 mm |
Inquiry form