TIG-180 | TIG-200(W2J4) | |
Input power source | AC230V/1P±15% 50HZ/60HZ | |
Rated input current(A) | MMA:37 / TIG:29 | MMA:40 / TIG:31 |
Rated input power capacity(KVA) | MMA:8.6 / TIG:6.9 | MMA:9.4 / TIG:8 |
TIG output current range (A) | 10-180 | 10-200 |
MMA output current range (A) | 10-160 | 10-180 |
Post-flow time(s) | 0-10 | 0-10 |
Up/Down slope(s) | 0-10 | 0-10 |
Arc ignition type | HF | HF |
O.C.V (V) | 65 | 65 |
Duty cycle(%) @40℃ | 25 | 25 |
Efficiency(%) | 75 | 75 |
Power factor(cosΦ) | 0.6 | 0.6 |
Protection Class | IP21S | IP21S |
Insulation Class | H | H |
Dimension(mm) | 470*164*335 | 470*164*335 |
Net Weight(kg) | 6 | 7.07 |
Applicable electrode(mm) | 10-4.0 | 1.0-4.0 |
Inquiry form