| ARC-120 | ARC-140 | ARC-160 | ARC-180 | ARC-200 | |
| Input power source | AC230V/1P±15% 50/60HZ | ||||
| Rated input current(A) | 23.4 | 26 | 35 | 34.8 | 41 |
| Rated input power(KVA) | 5 | 6 | 7 | 8.2 | 9.4 |
| Output current range(A) | 20~120 | 20~140 | 30~160 | 20~180 | 20~200 |
| Duty cycle(%) @40℃ | 25 | 25 | 30 | 25 | 30 |
| O.C.V (V) | 65 | 57 | 56 | 65 | 65 |
| Arc force(A) | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
| Efficiency(%) | 85 | 85 | 85 | 85 | 85 |
| Power factor(cosΦ) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Protection Class | IP21S | IP21S | IP21S | IP21S | IP21S |
| Insulation Class | H | H | H | H | F |
| Dimension(mm) | 310x140x240 | 310*140*240 | 310x140x240 | 310x140x240 | 440x165x340 |
| Net Weight(kg) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Applicable electrode(mm) | 1.0~4.0 | 1.0~4.0 | 1.0~4.0 | 1.0~4.0 | 1.0~4.0 |
Inquiry form

