Rated Input Power | AC230V/1P±15% 50/60HZ |
Rated Input Capacity(kVA) | MMA: 8.98; TIG: 7.95 |
Rated Output Current/Voltage(A/V) | MMA: 175/27; TIG: 200/18 |
Rated Duty Circle(@40℃) | 25% |
No-load voltage (V) | DC 65 |
Output Current Range(A) | MMA: 10-175; TIG: 10-200 |
Post-flow Time(s) | 0-10 |
Down slope(s) | 0-10 |
Pulse frequency(Hz) | 0.2-200 |
Arc Ignition Type | HF |
Enclosure Protection Class | IP21S |
Insulation Grade | F |
Power Factor | ≥0.6 |
Efficiency (%) | ≥75% |
Dimension(mm) | 470×164×335 |
Weight(kg) | 7.1 |
Inquiry form