MIG-350(N3H1A002) | MIG-500(N3H2A001) | |
Input power source | AC380V/3P ±10% 50HZ/60HZ | |
Rated input current(A) | 27 | 36 |
Rated input power (KVA) | 13.2 | 23.2 |
MMA output current range (A) | 40~320 | 40~480 |
TIG output current range (A) | / | / |
MIG output current range (A) | 50~350 | 50~500 |
MIG output voltage range (V) | 13~40 | 14~45 |
Wire speed(m/min) | 1.5~18 | 1.5~18 |
O.C.V (V) | 65 | 65 |
Duty cycle(%) @40℃ | 40 | 40 |
Wire diameter(mm) | 1.0/1.2 | 1.2/1.6 |
Efficiency(%) | 88 | 88 |
Power factor(cosΦ) | 0.95 | 0.95 |
Protection Class | IP21S | IP21S |
Insulation Class | H | H |
Dimension(mm) | 527*266*447 | 583*266*447 |
Net Weight(kg) | 20.3 | 22 |
Inquiry form