MIG-160 | MIG-180 | MIG-200 | |
Input power source | AC230V/1P±15% 50HZ/60HZ | ||
Rated input current(A) | 26.2 | 30.9 | 35.8 |
Rated input power (KVA) | 5.9 | 6.9 | 8 |
MMA output current range (A) | 20~140 | 20~160 | 20~180 |
TIG output current range (A) | 20~160 | 20~180 | 20~200 |
MIG output current range (A) | 30~160 | 30~180 | 30~200 |
MIG output voltage range (V) | 11~26 | 11~26 | 11~28 |
Wire speed(m/min) | 2~14 | 1.5~15 | 1.5~16 |
O.C.V (V) | U0: 64 Ur :15.5 | U0: 64 Ur :15.5 | U0: 64 Ur :15.5 |
Duty cycle(%) @40℃ | 25 | 25 | 20 |
Wire diameter(mm) | 0.6/0.8/0.9/1.0 | 0.6/0.8/0.9/1.0 | 0.6/0.8/0.9/1.0 |
Efficiency(%) | 85 | 85 | 85 |
Power factor(cosΦ) | 0.72 | 0.72 | 0.72 |
Protection Class | IP21S | IP21S | IP21S |
Insulation Class | H | H | H |
Dimension(mm) | 553*214*388 | 553*214*388 | 553*214*388 |
Net Weight(kg) | 9.8 | 10.8 | 10.8 |
Inquiry form