MIG-120 | MIG-140 | |
Rated input voltage | AC230V/1P±15% 50HZ/60HZ | |
Welding current range | 40-120A (MIG), 20-120A (MMA), 20-120A (TIG) | 40-140A (MIG), 20-120A (MMA), 20-120A (TIG) |
Welding voltage range | 16-20V(MIG), 20.8-24.8V(MMA), 10.8-14.8V(TIG) | 16-21V(MIG), 20.8-24.8V(MMA), 10.8-14.8V(TIG) |
Applicable electrode(mm) | 0.8/0.9/1.0 | 0.8/0.9/1.0 |
Rated input power(KVA) | 5 | 5 |
Duty cycle@40° C | 20% | 20% |
No-load voltage(V) | 65 | 65 |
Protection class | IP21S | IP21S |
Insulation class | H | H |
Power factor(cosφ) | 0.68 | 0.68 |
Cooling mode | Air cooling | Air cooling |
Overall efficiency | 85% | 85% |
Dimension(mm) | 380x135x247 | 380x135x 247 |
Net Weight(kg) | 6.2 | 6.4 |
Inquiry form