| MIG-250Y | |
| Input power source (V) | AC380V/3P±15% 50/60Hz |
| Rated input power(KVA) | 12.5 |
| Power factor (cosΦ) | 0.8 |
| No-load Voltage(V) | 58 |
| MIG Welding current(A) | 30~250 |
| MIG Welding voltage(A) | 13~31 |
| Wire speed(m/min) | 2~24 |
| MMA Welding current(A) | 20~200 |
| MIG Duty cycle(%)@40℃ | 20% |
| MMA Duty cycle(%)@40℃ | 25% |
| Efficiency(%) | 80% |
| Protection class | IP21S |
| Insulation class | H |
| Dimension(mm) | 620X370X490 |
| Net Weight(kg) | 15.2 |
Inquiry form

