CUT-60 PILOT | CUT-80 PILOT | |
Input power source | AC380V/3P±15% 50/60HZ | |
Rated input power(KVA) | 11 | 15 |
Rated output current/Voltage(A/V) | 60/106 | 80/112 |
Duty cycle(%)@40℃ | 40 | 40 |
O.C.V (V) | 300 | 300 |
Output current range(A) | 20-60 | 20-80 |
Arc ignition type | HF | HF |
Protection Class | IP21S | IP21S |
Insulation Class | H | H |
Power factor(cosΦ) | 0.7 | 0.7 |
Efficiency(%) | 85 | 85 |
Quality cutting thickness(mm) | 15 | 18 |
Maximum cutting thickness(mm) | 20 | 25 |
Dimension(mm) | 560*210*405 | 560*210*405 |
Net Weight(kg) | 14.7 | 20 |
Inquiry form